Paper Published
| Department of Artificial Intelligence and Data Science | ||||
|---|---|---|---|---|
| AI-based Indian Sign Language Translator | Mrs. K. Maheshwari | AI&DS | IJSDR, ISSN: 2455-2631, Vol 10, Issue 5 | May 2025 |
| Multifaceted Driver Fatigue Prediction Using Human Face Morphology Processing Technology | Mrs. K. Maheshwari | AI&DS | IJFMR, ISSN: 2582-2160, Vol 5, Issue 5 | Sept–Oct 2023 |
| Deep Learning for Automated Cardiovascular Disease Detection from Multimodal Heartbeat Data | Mrs. K. Maheshwari | AI&DS | IJIRSET, ISSN: 2319-8753, Vol 14, Issue 5 | May 2025 |
| Deep Learning for Automated Cardiovascular Disease Detection from Multimodal Heartbeat Data | Ms. S. Mahalakshmi | AI&DS | IJIRSET, ISSN: 2319-8753, Vol 14, Issue 5 | May 2025 |
| Deep CNN-Based Approaches for Face Recognition Using Pattern Matching Algorithm | Ms. S. Mahalakshmi | AI&DS | IJAEMA, ISSN: 0886-9367, Vol 15, Issue 10 | Oct 2023 |
| Zero-shot Learning for Identifying New Crop Diseases | Ms. R. Sindhuja | AI&DS | IJSDR, ISSN: 2455-2631, Vol 10, Issue 5 | May 2025 |
| Lung Cancer Segmentation using CNN in MRI Images | Ms. P. Sobiya | AI&DS | IJIRSET, ISSN: 2319-8753, Vol 14, Issue 5 | May 2025 |
| Fake Product Review Detection using Advanced Transformer-based NLP Model | Ms. P. Sobiya | AI&DS | IRJMETS, ISSN: 2582-5208, Vol 7, Issue 5 | May 2025 |
Book Publications
| Department of Artificial Intelligence and Data Science | |||
|---|---|---|---|
| Artificial Intelligence: Foundations, Frontiers and Futures | Mrs. K. Maheshwari | Quill Tech Publications, ISBN: 978-93-6786-564-4 | September 2025 |
| Data and Information Security | Mrs. K. Maheshwari | Charulatha Publications | September 2025 |